Matches with SPP earned by


Wanda LustBounty


Beastman Thrower,
Howling Banshees
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 61
Touchdowns: 4
Casualties: 2
MVP awards: 8
 
Unspent SPP: 23 (109)
 
Fouls: 0
 
Compl. seasons: 1
Sustained Injuries: none

 

 
Semi Pro XVIV Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Nose Folkehjelp #2 The Brawlin' Bitches 3 - 1 3 - 1  (1-0) 12 000 003001
Torsdagsball Hamar City BadlanderZ 2 - 1 4 - 1  (0-0) 12 000 002000
tirsdag Hamar Vest Proalf Union 2 - 2 2 - 2  (1-0) 15 000 002000
etterpå Ankerskogen Blodbaderklubb 2 - 2 2 - 0  (0-0) 14 000 002000
Søndagskos #5 Ankerskogen Blodbaderklubb 0 - 3 2 - 0  (1-0) 13 000 002000
Tk7#1 Hamar City BadlanderZ 3 - 1 1 - 0  (0-0) 7 000 002000
sommerkaos Ankerskogen Blodbaderklubb 1 - 2 3 - 2  (0-0) 16 000 002000
 
Semi Pro XVIII Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
TK7 Rowdy Ball Klubb 1 - 1 1 - 2  (1-1) 15 000 000100
søndagsball#1 The Great Green Alloy Emporium 1 - 2 3 - 3  (0-0) 12 000 006010
søndagsball Motbydelig Horde 1994 2 - 2 3 - 8  (0-4) 18 000 002101
onsdagsball The Great Green Alloy Emporium 3 - 1 1 - 5  (0-2) 16 000 002001
søndagsball Motbydelig Horde 1994 0 - 2 2 - 7  (0-0) 19 000 001000
søndagsball#1 Løiten Liniemænd 2 - 1 1 - 4  (0-1) 16 000 002000
Fredagsball The Great Green Alloy Emporium 3 - 1 2 - 2  (1-0) 10 000 001000
round 13 Løiten Liniemænd 3 - 2 7 - 6  (1-0) 14 000 001000
Søndagsball Makhai 1 - 2 1 - 1  (0-0) 15 000 002000
søndagsball#1 Paititi Dancers 1 - 2 1 - 3  (1-1) 14 000 004000
søndagsball#3 Ankerskogen Blodbaderklubb 1 - 2 4 - 0  (0-0) 16 000 002010
søndagsball Løiten Liniemænd 1 - 1 4 - 1  (1-0) 19 000 001000
søndagsball#1 Khorne Dawgs 1 - 1 4 - 2  (1-1) 15 000 001001
Søndagsball Brainz n' waffles 1 - 1 2 - 0  (2-0) 19 000 002001
 
Semi Pro XVI Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
søndagsball Makhai 3 - 2 3 - 0  (0-0) 28 000 001000
tk7 substitute Green Rangers 3 - 2 2 - 0  (0-0) 28 000 001000
Fredagsmoro Green Rangers 2 - 1 3 - 1  (2-0) 26 000 002000
Tirsdagsball Makhai 1 - 2 2 - 2  (1-0) 19 000 003000
Mellomkamp Green Rangers 3 - 0 1 - 2  (0-0) 22 000 001000
Søndagsbowl match 2 Løiten Liniemænd 1 - 2 3 - 4  (0-1) 21 000 001000
søndagsball m1 Fungal FC 2 - 1 2 - 3  (0-2) 24 000 001000
Balkongball Low-tier Gods 4 - 0 2 - 1  (1-0) 27 000 001001
Nellie søndag Big Macs Bistro Tour 1 - 0 4 - 0  (0-0) 16 000 001000
Nellie søndag Damned Stirlanders 1 - 2 0 - 3  (0-0) 27 000 002000
Semi pro Sebs Damned Stirlanders 1 - 2 1 - 3  (0-0) 20 000 002100
Lørdagsball The Golden Stars 0 - 1 1 - 1  (0-0) 26 000 001001
påskekrim 2 Løiten Liniemænd 0 - 3 6 - 4  (0-0) 22 000 001000
påskekrim1 Royal Apothecary Society 2 - 2 3 - 2  (0-0) 20 000 000101
BBschool5 The Golden Stars 2 - 1 1 - 0  (1-0) 18 000 001000


team info

team draft list


AnBBL Champions
RookieOfTheYear XXI
Keffo Kup 18
Nellie's Golden Juggs
Oslo BBL Champion
League Administrators

 
Latest bulletins:
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League